I FIND IT REALLY INTERESTING HOW A LEGAL PROFESSIONAL, A PRACTICING ATTORNEY, HAS RATED COLLIER'S PERFORMANCE AS A "judge," APPLYING THE CRITERIA ESTABLISHED BY THE AMERICAN BAR ASSOCIATION.
You can confirm COLLIER's professional rating by a colleague by following this link:
http://www.ratethecourts.com/results.php?id=37899&judge=167495&list=1
Be sure to click on the purple "Witness" tab at the website to see how a witness rated COLLIER's performance in the courtroom. EVEN A NEUTRAL WITNESS OBSERVED COLLIER'S BIAS AGAINST A DEFENDANT AND FOR SALISBURY.
Be sure to click on the purple "Witness" tab at the website to see how a witness rated COLLIER's performance in the courtroom. EVEN A NEUTRAL WITNESS OBSERVED COLLIER'S BIAS AGAINST A DEFENDANT AND FOR SALISBURY.
It is certainly evident that COLLIER, the self-admitted "C" student, has scored a resounding "F" in his performance as a jurist.
You will note that the respondent to the survey gave up halfway through the survey because he/she wore the ink off the "F" key!
You will note that the respondent to the survey gave up halfway through the survey because he/she wore the ink off the "F" key!
This assessment of COLLIER's performance by a practicing attorney is right on the mark and says it all.
NO BIG SURPRISE HERE!
I'M SURE THAT MEDINA COUNTY DEMOCRATS AND REPUBLICANS ALIKE ARE DULY PROUD THAT THEY'VE HANDED THIS COMPLETELY CORRUPT INCOMPETENT 18 YEARS OF UNCONTESTED TENURE ON THE BENCH.
IT IS VERY EASY TO SEE WHY HOLMAN HAS SO EASILY GAINED CONTROL OF COLLIER AND WHY COLLIER IS SO COMPLETELY CORRUPT. HE CAN'T DO ANYTHING ELSE.
It just goes to support that age-old adage: Those who can, do; Those who can't, teach; and those who can neither do nor teach, go to "work" in the Medina County courts!
I'M SURE THAT MEDINA COUNTY DEMOCRATS AND REPUBLICANS ALIKE ARE DULY PROUD THAT THEY'VE HANDED THIS COMPLETELY CORRUPT INCOMPETENT 18 YEARS OF UNCONTESTED TENURE ON THE BENCH.
IT IS VERY EASY TO SEE WHY HOLMAN HAS SO EASILY GAINED CONTROL OF COLLIER AND WHY COLLIER IS SO COMPLETELY CORRUPT. HE CAN'T DO ANYTHING ELSE.
It just goes to support that age-old adage: Those who can, do; Those who can't, teach; and those who can neither do nor teach, go to "work" in the Medina County courts!
Survey Results for Judge Christopher Collier 1
All grades/scores and comments are the opinions of the survey respondent.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-1-1. | Having legal reasoning ability. | D (1.00) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-1-2. | Having knowledge of substantive law. | C (2.00) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-1-3. | Having knowledge of rules of procedure and evidence. | D (1.00) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-1-4. | Keeping current on developments in law, procedure, and evidence. | B (3.00) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ABA Guideline 5-2. Integrity and Impartiality. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-2-1. | Avoiding impropriety and the appearance of impropriety. | D (1.00) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-2-2. | Treating all people with dignity and respect. | F (0.00) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-2-3. | Having an absence of favor or disfavor toward anyone, including but not limited to favor or disfavor based upon race, sex, religion, nationalorigin, disability, age, sexual orientation, or socioeconomic status. | F (0.00) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-2-4. | Acting fairly by giving people individual consideration. | F (0.00) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-2-5. | Considering both sides of an argument before rendering a decision. | F (0.00) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-2-6. | Basing decisions on the law and the facts without regard to the identity of the parties or counsel, and with an open mind in considering all issues. | F (0.00) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-2-7. | Having ability to make difficult or unpopular decisions. | F (0.00) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ABA Guideline 5-3. Communication Skills. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-3-1. | Having clear and logical oral communication while in court. | F (0.00) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-3-2. | Having clear and logical written decisions. | F (0.00) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ABA Guideline 5-4. Professionalism and Temperament. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-4-1. | Acting in a dignified manner. | F (0.00) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-4-2. | Treating people with courtesy. | F (0.00) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-4-3. | Acting with patience and self-control. | F (0.00) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-4-4. | Dealing with pro se litigants and litigation fairly and effectively. | F (0.00) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-4-5. | Participates and providing leadership to an appropriate degree in professional development activities and in jurisdiction-wide and statewide court improvement and judicial education activities. | F (0.00) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-4-6. | Promoting public understanding of and confidence in the courts. | F (0.00) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ABA Guideline 5-5. Administrative Capacity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-5-1. | Being punctual and prepares for court. | F (0.00) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-5-2. | Maintaining control over the courtroom. | F (0.00) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-5-3. | Appropriately enforcing court rules, orders, and deadlines. | F (0.00) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-5-4. | Making decisions and rulings in a prompt, timely manner. | F (0.00) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-5-5. | Managing his or her calendar efficiently. | F (0.00) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-5-6. | Using settlement conferences and alternative dispute resolution mechanisms as appropriate. | F (0.00) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-5-7. | Demonstrating appropriate innovation in using technology to improve the administration of justice. | F (0.00) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-5-8. | Fostering a productive work environment with other judges and court staff. | F (0.00) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-5-9. | Utilizing recruitment, hiring, and promotion policies and practices to ensure that the pool of qualified applicants for court employment is broad and diverse. | F (0.00) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-5-10. | Acting to ensure that disabilities and linguistic and cultural differences do not limit access to the justice system. | F (0.00) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ABA Guideline 5-6. Additional Criteria | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-6-1. | (Specialized Courts Only) Demonstrating the knowledge and skill necessary for this specialized court. | F (0.00) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Part II. (Other Criteria) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. Case Management: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
a. | Beginning court on time. | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b. | Allotting appropriate amount of time for cases. | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
c. | Keeping cases moving according to schedule. | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
d. | Promptly ruling on discovery motions. | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
e. | Promptly ruling on pre-trial motions. | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
f. | Promptly making rulings during trial. | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
g. | Promptly issuing a decision on the case after trial. | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
h. | Setting reasonable schedules for cases. | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
i. | Maintaining appropriate control over proceedings. | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
j. | Allowing sufficient time for presentation of issues. | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
k. | Making appropriate use of magistrates, masters or other judicial officials. | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
l. | Using attorneys� time efficiently. | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m. | [Civil Only] Assisting parties to reach agreement. | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
n. |
| See Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
o. |
| See Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
p. |
| See Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. Application and Knowledge of Law: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
a. | Basing decisions on evidence and arguments. | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b. | Giving reasons for rulings. | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
c. | [Civil only] Issuing written findings of fact and law. | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
d. | Willing to consider error in fact and law. | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
e. | Having knowledge of relevant substantive law. | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
f. | Having knowledge of rules of procedure and evidence. | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
g. | Being able to identify and analyze relevant facts. | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
h. | [Criminal only] Issuing consistent sentences when the circumstances are similar. | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
i. | Being willing to make decision without regard to possible criticism. | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
j. | Making decisions without fear of being appealed. | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. Communications: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
a. | Speaking clearly and logically. | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b. | Making sure all participants understand the proceedings. | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
c. | Using understandable language. | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
d. | Providing written communications that are clear, thorough and well reasoned. | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. Demeanor: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
a. | Giving proceedings a sense of dignity. | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b. | Treating everyone involved politely and with courtesy. | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
c. | Having empathy with the parties involved. | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
d. | Treating participants with respect. | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
e. | Presenting a neutral presence on the bench. | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
f. | Being consistent in his/her behavior. | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
g. | Conducting his/her courtroom in a neutral manner. | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
h. | Giving all participants an opportunity to be heard. | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
i. | Following and correctly applies the law. | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
j. | Consistently applying laws and rules. | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
k. | Not engaging in ex parte (one side only) communications. | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
l. | Treating pro se parties fairly. | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m. | Exhibiting patience. | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
n. | Requiring the court staff to treat lawyers, witnesses, and litigants with courtesy, dignity and patience. | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
o. | Demonstrating impartiality (e.g., without regard to race, gender, party or other bias or prejudice). | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
p. | Demonstrating integrity and honesty. | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. Diligence: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
a. | Making tough decisions when necessary. | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b. | Using good judgment in application of relevant law and rules. | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
c. | Doing the necessary "homework" and being prepared for his/her cases. | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
d. | Being willing to handle cases on the docket even when they are complicated and time consuming. | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
e. | Providing prompt access to the court in emergency matters. | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. Bias Defense vs. Prosecution: (Criminal Cases Only) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. Bias Defense vs. Plaintiff: (Civil Cases Only) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. Sentencing: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No comments:
Post a Comment